I was raised in California where the average temperatures tended to only fluctuate about 25 degrees in either direction of 75 degrees in any given season. In California a 50 degree day is considered coat weather. My now North Dakota acclimated self laughs at the silliness of such a notion. But let’s face it – temperature is relative to where you are.
California’s climate is viewed by many as one of its main draws. Conversely, North Dakota’s climate is viewed by many as one of its main drawbacks. Yet, North Dakota has so much more to offer than just its acclaimed status as a frigid winter tundra. The folks that live here know that. But there are some days when it is difficult for even the diehard locals not to bemoan the weather – some years the winter weather stays long after its welcome has worn out.
I really like that North Dakota is not a scorcher state. Our summers are on the whole quite tolerable. I think that is the least that is owed us after six months of winter temperatures. There must be some fairness in the ratio of “pleasant” days to “freeze your fanny off” days to keep folks in the state.
This summer has seemed a bit off at times though – there were a couple days there that I thought we might be having an early fall. But never fear, the August heat has arrived in earnest now and we will be getting those hot, dry 90+ degree days that we expect this next week. The 90+ degree days will soon cause us to forget the cooler 70-ish degree days we had in the earlier days of August.
But lest you think that this is a fairly odd August, I share with you from Intellicast the historical weather data for my little community of West Fargo.
| Date | Average Low | Average High | Record Low | Record High | Average Precipitation | Average Snow |
| January | -2° | 16° | -48° (1887) | 54° (1908) | 0.76″ | 12.5″ |
| February | 6° | 23° | -47° (1888) | 66° (1958) | 0.59″ | 7″ |
| March | 19° | 35° | -34° (1948) | 80° (1910) | 1.17″ | 8.7″ |
| April | 32° | 55° | -13° (1881) | 100° (1980) | 1.37″ | 2.3″ |
| May | 45° | 70° | 14° (1890) | 104° (1934) | 2.61″ | 0″ |
| June | 55° | 77° | 11° (1942) | 104° (1933) | 3.51″ | 0″ |
| July | 59° | 82° | 36° (1967) | 114° (1936) | 2.88″ | 0″ |
| August | 57° | 81° | 32° (1886) | 106° (1976) | 2.52″ | 0″ |
| September | 46° | 70° | 17° (1883) | 102° (1959) | 2.18″ | 0″ |
| October | 34° | 56° | -4° (1919) | 93° (1963) | 1.97″ | 0.6″ |
| November | 19° | 35° | -27° (1905) | 74° (1990) | 1.06″ | 7.7″ |
Daily Averages & Records – °F | °C
| Date | Average Low | Average High | Record Low | Record High | Average Precipitation | Average Snow |
| Aug 1 | 60° | 83° | 42° (1927) | 98° (1937) | 0.09″ | NA |
| Aug 2 | 60° | 83° | 41° (1971) | 102° (1982) | 0.09″ | NA |
| Aug 3 | 59° | 83° | 38° (1972) | 100° (1989) | 0.09″ | NA |
| Aug 4 | 59° | 83° | 38° (1889) | 105° (1947) | 0.09″ | NA |
| Aug 5 | 59° | 83° | 43° (1883) | 99° (1968) | 0.08″ | NA |
| Aug 6 | 59° | 83° | 42° (1886) | 100° (1941) | 0.08″ | NA |
| Aug 7 | 59° | 83° | 42° (1904) | 101° (1949) | 0.08″ | NA |
| Aug 8 | 59° | 83° | 41° (1964) | 101° (1958) | 0.08″ | NA |
| Aug 9 | 59° | 83° | 40° (1890) | 101° (1958) | 0.08″ | NA |
| Aug 10 | 59° | 83° | 41° (1967) | 98° (1988) | 0.08″ | NA |
| Aug 11 | 59° | 83° | 39° (1902) | 96° (1936) | 0.08″ | NA |
| Aug 12 | 58° | 82° | 40° (1964) | 101° (1984) | 0.08″ | NA |
| Aug 13 | 58° | 82° | 33° (1964) | 102° (1984) | 0.08″ | NA |
| Aug 14 | 58° | 82° | 35° (1968) | 100° (1935) | 0.08″ | NA |
| Aug 15 | 58° | 82° | 43° (1979) | 102° (1935) | 0.08″ | NA |
| Aug 16 | 58° | 82° | 40° (1896) | 104° (1988) | 0.08″ | NA |
| Aug 17 | 57° | 81° | 33° (1888) | 98° (1945) | 0.08″ | NA |
| Aug 18 | 57° | 81° | 41° (2002) | 106° (1976) | 0.08″ | NA |
| Aug 19 | 57° | 81° | 39° (2004) | 105° (1976) | 0.08″ | NA |
| Aug 20 | 57° | 81° | 34° (2004) | 104° (1976) | 0.08″ | NA |
| Aug 21 | 56° | 80° | 40° (1920) | 103° (1947) | 0.08″ | NA |
| Aug 22 | 56° | 80° | 36° (1890) | 101° (1947) | 0.08″ | NA |
| Aug 23 | 56° | 80° | 34° (1891) | 99° (1948) | 0.08″ | NA |
| Aug 24 | 55° | 79° | 38° (1887) | 100° (1976) | 0.08″ | NA |
| Aug 25 | 55° | 79° | 32° (1885) | 100° (1886) | 0.08″ | NA |
| Aug 26 | 54° | 79° | 36° (1915) | 98° (1953) | 0.08″ | NA |
| Aug 27 | 54° | 78° | 33° (1982) | 100° (1984) | 0.08″ | NA |
| Aug 28 | 54° | 78° | 36° (1965) | 100° (1984) | 0.08″ | NA |
| Aug 29 | 53° | 77° | 39° (1915) | 99° (1961) | 0.08″ | NA |
| Aug 30 | 53° | 77° | 36° (1931) | 97° (1961) | 0.08″ | NA |
| Aug 31 | 52° | 77° | 32° (1886) | 95° (1953) | 0.08″ | NA |
All in all, when you look at the historical data, you can see that no major temperature anomalies are occurring this August. You are also reminded that before too long the temps will start to drop again as we move into fall and then are too quickly submerged into that six month winter North Dakota is infamous for. Enjoy it while you can – summer is winding down my friends. 😉
Day one thousand five hundred of the new forty – obla di obla da
Ms. C